|
parameter |
index |
|
Pipe diameter support |
DN50~DN1000 |
|
Temperature range |
≤650℃ |
|
Pressure level |
≤10MPa |
Customized service: Non-standard design drawings are provided within 72 hours and can be customized according to the actual needs of the customer's project.
|
Pipe bracket size table (unit: mm) |
||||||||||
| Serial number | DN Nominal diameter |
A Adjust according to design |
B Adjust according to design |
D | E | H Adjust according to design |
L Sliding/Guide Bracket Axial displacement X |
Maximum vertical load N | ||
| X≤150 (2 clamps) |
150<X≤280 (2 clamps) |
150<X≤280 (3 clamps) |
||||||||
| 1 | 50 | 277 | 357 | 220 | 150 | 100 | 400 | 600 | 800 | 1600 |
| 2 | 65 | 296 | 376 | 220 | 150 | 100 | 400 | 600 | 800 | 2180 |
| 3 | 80 | 322 | 402 | 250 | 150 | 150 | 400 | 600 | 800 | 2970 |
| 4 | 100 | 341 | 421 | 250 | 150 | 150 | 400 | 600 | 800 | 3550 |
| 5 | 125 | 366 | 446 | 260 | 150 | 200 | 400 | 600 | 800 | 4620 |
| 6 | 150 | 412 | 492 | 280 | 150 | 200 | 400 | 600 | 800 | 6500 |
| 7 | 200 | 492 | 572 | 300 | 180 | 300 | 400 | 600 | 800 | 12000 |
| 8 | 250 | 574 | 654 | 350 | 180 | 300 | 400 | 600 | 800 | 18500 |
| 9 | 300 | 646.2 | 746.2 | 400 | 200 | 350 | 400 | 600 | 800 | 25800 |
| 10 | 350 | 718.2 | 798.2 | 420 | 200 | 350 | 400 | 600 | 800 | 36500 |
| 11 | 400 | 787.2 | 857.2 | 450 | 200 | 350 | 400 | 600 | 800 | 48700 |
| 12 | 450 | 861.2 | 941.2 | 500 | 200 | 400 | 400 | 600 | 800 | 60000 |
| 13 | 500 | 921.2 | 1001.2 | 550 | 200 | 400 | 400 | 600 | 800 | 77500 |
| 14 | 600 | 1042 | 1122 | 600 | 200 | 400 | 400 | 600 | 800 | 122000 |
| 15 | 700 | 1152 | 1232 | 650 | 250 | 400 | 400 | 600 | 800 | 133800 |
| 16 | 800 | 1272 | 600 | 700 | 250 | 500 | 400 | 600 | 800 | 181000 |
| 17 | 900 | 1392 | 650 | 750 | 250 | 500 | 500 | 700 | 900 | 256000 |
| 18 | 1000 | 1532 | 700 | 800 | 250 | 500 | 500 | 700 | 900 | 305000 |
Note: The specifications in the table are our company's conventional standard specifications. All products can be customized according to the actual needs of the project. For specifications above DN1000, please contact our company for separate design.
English
عربى
Español
русский
Deutsch
中文简体
English
عربى
Español
русский
Deutsch







Quick Link